Condo/Villa for Sale: 345 Hildreth St #14, Lowell, MA 01850
Room Features
Lot & Building Features
Price History of 345 Hildreth St, Lowell, MA
| Date | Name | Price | Difference |
|---|---|---|---|
| 12/09/2025 | Price Adjustment | $215,000 | 2.27% |
| 09/02/2025 | Listing Price | $220,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Lowell | 01850 | 2 | 1.0 | $215,000 | 709 | $303 | N/A |
| 668 Robbins Ave #16 | Dracut | 01826 | 2 | 1.0 | $244,900 | 700 | $350 | 02/18/2025 |
| 7 Wildwood St #4 | Dracut | 01826 | 1 | 1.0 | $218,000 | 600 | $363 | 03/21/2025 |
| 175 Willard #26 | Lowell | 01850 | 2 | 1.0 | $250,000 | 836 | $299 | 12/23/2024 |
| 668 Robbins Ave #2 | Dracut | 01826 | 2 | 1.0 | $237,000 | 700 | $339 | 03/14/2025 |
| 379 Hildreth St #11 | Lowell | 01850 | 2 | 1.0 | $229,747 | 731 | $314 | 03/17/2025 |
| 15 Wildwood St #24 | Dracut | 01826 | 2 | 1.0 | $235,000 | 736 | $319 | 06/20/2025 |
| 15 Wildwood Street #B04 | Dracut | 01826 | 1 | 1.0 | $220,000 | 600 | $367 | 03/28/2025 |
| 271 Humphrey #9 | Lowell | 01850 | 2 | 1.0 | $255,000 | 850 | $300 | 05/20/2025 |
| 98 Pemberton St #29 | Dracut | 01826 | 1 | 1.0 | $225,000 | 648 | $347 | 06/12/2025 |
| 700 Robbins Ave #18 | Dracut | 01826 | 2 | 1.0 | $275,000 | 718 | $383 | 06/16/2025 |
| 45 W 3rd Street #6 | Lowell | 01850 | 2 | 1.0 | $250,000 | 800 | $313 | 07/31/2025 |
| 100 Pemberton St #11 | Dracut | 01826 | 2 | 1.0 | $272,000 | 764 | $356 | 07/25/2025 |
| 271 Humphrey St #H2 | Lowell | 01850 | 2 | 1.0 | $270,000 | 839 | $322 | 08/05/2025 |
| 668 Robbins Ave #15 | Dracut | 01826 | 2 | 1.0 | $250,000 | 700 | $357 | 09/05/2025 |
| 98 Pemberton St #23 | Dracut | 01826 | 1 | 1.0 | $235,000 | 640 | $367 | 09/30/2025 |
Alex Newell | LOAN OFFICER
Branch NLMS 2469064
Office (603) 377-9773
Apply for a Home Loan!
170 South River Road,
Building 2, Suite 1,
Bedford, NH 03110
345 Hildreth St (MLS #73424683) is a condo/villa located in Lowell, MA. This condo/villa is 709 sqft with 2 bedrooms and 1 baths. This property was listed on 09/02/2025 and has been priced for sale at $215,000.
The 2 bedroom condo/villa at 379 Hildreth St in Lowell is nearby and sold for $229,747 on 03/17/2025. Another nearby 2 bedroom condo/villa , 271 Humphrey in Lowell sold for $255,000 on 05/20/2025.
Nearby zip codes are 01826, 01851, 01852, 01854 and 01876. This property neighbors other cities such as Chelmsford, Dracut, Pelham and Tewksbury.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: East Key Realty The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein. |



