Condo/Villa for Sale: 25 James St #7, Malden, MA 02148
11/08/2026 10:30 am - 12:30 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 25 James St #7, Malden, MA
| Date | Name | Price | Difference |
|---|---|---|---|
| 10/06/2026 | Listing Price | $589,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Malden | 02148 | 2 | 1.5 | $589,900 | 1,313 | $449 | N/A |
| 14 Holm Ct #2 | Malden | 02148 | 2 | 1.0 | $414,000 | 1,210 | $342 | 11/06/2025 |
| 94 Mount Vernon Street #94 | Malden | 02148 | 2 | 1.5 | $525,000 | 1,320 | $398 | 12/01/2025 |
| 20 Rockland Ave #3 | Malden | 02148 | 2 | 1.0 | $453,500 | 1,321 | $343 | 12/29/2025 |
| 120 Wyllis Ave #401 | Everett | 02149 | 1 | 1.5 | $535,000 | 1,413 | $379 | 06/04/2026 |
| 120 Wyllis Ave #217 | Everett | 02149 | 2 | 2.0 | $576,000 | 1,217 | $473 | 05/27/2026 |
| 39 Montrose #2 | Everett | 02149 | 3 | 2.0 | $599,000 | 1,343 | $446 | 07/31/2026 |
| 120 Wyllis Ave #103 | Everett | 02149 | 2 | 2.0 | $506,000 | 1,174 | $431 | 09/22/2026 |
| 82 Medford Street #3 | Malden | 02148 | 3 | 1.5 | $590,000 | 1,341 | $440 | 05/26/2026 |
| 120 Wyllis Ave #315 | Everett | 02149 | 2 | 2.0 | $565,000 | 1,212 | $466 | 06/18/2026 |
| 51 Pearl St #205 | Malden | 02148 | 2 | 2.0 | $680,000 | 1,397 | $487 | 06/08/2026 |
| 170 Bradford St #2 | Everett | 02149 | 3 | 2.0 | $700,000 | 1,460 | $479 | 06/25/2026 |
| 72 Ashland St #410 | Malden | 02148 | 2 | 2.0 | $510,000 | 1,113 | $458 | 10/20/2026 |
| 184 Hancock St #F | Everett | 02149 | 3 | 1.5 | $594,000 | 1,452 | $409 | 08/31/2026 |
| 120 Wyllis Ave #222 | Everett | 02149 | 2 | 2.0 | $575,000 | 1,210 | $475 | 10/07/2026 |
| 66 Tileston St #202 | Everett | 02149 | 2 | 2.0 | $690,000 | 1,148 | $601 | 10/09/2026 |
Alex Newell | SENIOR OAN OFFICER
NMLS: 1471039
Office (603) 377-9773
Apply for a Home Loan!
601 Chickering Road,
North Andover, MA 01845
25 James St (MLS #73587126) is a condo/villa located in Malden, MA. This condo/villa is 1,313 sqft with 2 bedrooms and 1.5 baths. This property was listed on 10/06/2026 and has been priced for sale at $589,900.
The 3 bedroom condo/villa at 82 Medford Street in Malden is nearby and sold for $590,000 on 05/26/2026. Another nearby 2 bedroom condo/villa , 72 Ashland St in Malden sold for $510,000 on 10/20/2026.
Nearby zip codes are 01248, 02090, 02149, 02155 and 02184. This property neighbors other cities such as Everett, Medford, Melrose and Revere.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation.
All information provided is deemed reliable but is not guaranteed and should be independently verified.
Listing information courtesy of: LXTN Realty
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.



