Single Family for Sale: 45 Valley St, Malden, MA 02148

Room Features
Lot & Building Features
Price History of 45 Valley St, Malden, MA
Date | Name | Price | Difference |
---|---|---|---|
04/29/2025 | Listing Price | $545,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Malden | 02148 | 2 | 1.0 | $545,000 | 969 | $562 | N/A |
1 Grandview Avenue | Melrose | 02176 | 2 | 1.0 | $685,000 | 900 | $761 | 05/23/2024 |
19 Porter Ave #19 | Malden | 02148 | 3 | 1.5 | $565,000 | 1,149 | $492 | 06/17/2024 |
7 Cargill Street | Melrose | 02176 | 2 | 1.0 | $625,000 | 1,015 | $616 | 06/12/2024 |
38 Hunting St | Malden | 02148 | 3 | 1.0 | $661,000 | 1,106 | $598 | 07/16/2024 |
11 Tyler St | Malden | 02148 | 3 | 1.5 | $592,000 | 1,059 | $559 | 08/08/2024 |
21 Davis St | Malden | 02148 | 2 | 1.0 | $582,000 | 1,156 | $503 | 08/16/2024 |
62 North Milton Street | Malden | 02148 | 3 | 1.5 | $520,000 | 1,037 | $501 | 10/07/2024 |
45 Rand St | Malden | 02148 | 3 | 1.5 | $650,000 | 1,104 | $589 | 10/16/2024 |
27 Woodward Street | Everett | 02149 | 3 | 1.0 | $510,000 | 1,024 | $498 | 10/31/2024 |
28 Cliff Street | Malden | 02148 | 2 | 1.0 | $585,000 | 1,161 | $504 | 10/30/2024 |
68 Division St. | Malden | 02148 | 2 | 1.0 | $560,000 | 1,072 | $522 | 10/30/2024 |
55 Cherry St | Malden | 02148 | 2 | 1.5 | $595,000 | 924 | $644 | 12/18/2024 |
166 Olive Avenue Extension | Malden | 02148 | 2 | 1.5 | $480,000 | 1,068 | $449 | 03/05/2025 |
69 Swains Pond Ave. | Melrose | 02176 | 2 | 1.0 | $625,000 | 1,038 | $602 | 03/20/2025 |
81 Sylvan Street | Malden | 02148 | 3 | 1.5 | $630,000 | 1,098 | $574 | 04/10/2025 |
Alex Newell | LOAN OFFICER
Branch NLMS 2469064
Office (603) 377-9773
Apply for a Home Loan!
170 South River Road,
Building 2, Suite 1,
Bedford, NH 03110
45 Valley St (MLS #73366465) is a cape single family home located in Malden, MA. This single family home is 969 sqft and on a lot of 4,665 sqft (or 0.11 acres) with 2 bedrooms, 1 baths and is 145 years old. This property was listed on 04/29/2025 and has been priced for sale at $545,000.
The 2 bedroom single family home at 28 Cliff Street in Malden is nearby and sold for $585,000 on 10/30/2024. Another nearby 3 bedroom single family home, 11 Tyler St in Malden sold for $592,000 on 08/08/2024.
Nearby zip codes are 01906, 02149, 02151, 02176 and 02180. This property neighbors other cities such as Boston, Everett, Melrose, Revere and Saugus.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: East Key Realty The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein. |